Bio
Phonetic Pronunciation: E-lie-us Pete-er-son
NMJC
Sophomore (2024-25)
- Andrews Collegiate Amateur: Sept. 7-8 | (16th) 65-76 = 141 (-3) | Team Finish: 1st
- Waco River Classic: Sept. 16-17 | (T-18) 80-67-72- = 219 (+3) | Team Finish: Indy
- High Country Shootout: Sept. 23-24 | (T-9) 64-72-69 = 205 (-11) | Team Finish: 3rd
- Herb Wimberly Intercollegiate: Oct. 14-15 | (T-43) 75-75-69 = 219 (+6) | Team Finish: T-6
- NJCAA National Preview: Oct. 24-25 | (T-6) 71-76-75 = 222 (+6) | Team Finish: 8th
- Paul Chavez Invitational: Oct. 31-Nov. 1 | (T-4) 72-68-73 = 213 (-3) | Team Finish: 3rd
- Titan Winter Invite: Feb. 3-5 | (T-55) 79-77-84 = 240 (+24) | Team Finish 6th
- Thunderbird Invitational: Feb. 24-25 | (NA) DQ-68 = NA | Team Finish: 2nd
- Colin Montgomerie Invitational: Mar. 3-4 | (1st) 71-68-71 = 210 (-3) | Team Finish: 1st
- Tanklogix Collegiate: Mar. 17-18 | (T-9) 70-74-71 = 215 (+2) | Team Finish: 5th
- Midwestern State Invitational: Mar. 24-25 | (T-19) 73-72-75 = 220 (+7) | Team Finish: 10th
- Battle at Riverhill: April. 7-8 | (T-36) 76-72-77 = 225 (+9) | Team Finish: 5th
- Southwest Region V Championships: April 14-15 | (T-6) 73-73-73 = 219 (+3) | Team Finish: 2nd
- South Central District Qualifier: April 28-29 | (4th) 70-69-72 = 211 (-5) | Team Finish: 3rd
Freshman (2023-24)
- Cactus Thaw: Feb. 12-13 | (T-14) 75-74 = 149 (+5) | Team Finish: Indy
- Thunderbird Invitational: Feb. 23-24 | (1st) 69-71 = 140 (-2)| Team Finish: Indy
- Collin Montgomerie - HCU Invitational: March 4-5 | (T-30) 74-70-72 = 216 (E) | Team Finish: 1st
- TankLogix & Tall City Exploration Collegiate: March 12-13 | (1st) 66-70-68 = 204 (-6) | Team Finish: 3rd
- Big Texan: March 25-26 | (T-11) 72-74-69 = 215 (-1) | Team Finish: T-5
- WJCAC Qualifier: April 8 | (T-12) 73-71 = 144 (+2) | Team Finish: 1st
- Southwest Championship: April 15-16 | (11th) 68-73-70 = 211 (-5) | Team Finish: 1st
- District 2 Championship: April 29-30 | (T-44) 75-73-75 = 223 (+7) | Team Finish: 2nd
- NJCAA National Championship @ Rockwind, par-71: May 14-17 | (T-26) 72-74-71-69 = 286 (+2) | Team Finish: National Champion
- NJCAA Division I South Central All-District Team (2024)
- NJCAA Division I PING Honorable Mention All-American (2024)